Serbien Fussball Livescore
Superliga, Serbien - Kup,
| Super Liga | ||||
| 03-14 | 14:00 | OFK Belgrad | -:- | Rad |
| 03-14 | 14:00 | FC Smederevo | -:- | FK Metalac |
| 03-14 | 14:00 | Hajduk K. | -:- | Partizan Belgrad |
| 03-14 | 14:00 | Vojvodina | -:- | Cukaricki |
| 03-14 | 14:00 | FK Mladi Radnik | -:- | Jagodina |
| 03-13 | FT | R.S. Belgrad | 2-1 | Napredak |
| 03-13 | FT | Javor | 1-0 | BSK Borca |
| 03-07 | FT | Partizan Belgrad | 0-0 | Javor |
| 03-07 | FT | Rad | 1-2 | R.S. Belgrad |
| 03-07 | FT | Cukaricki | 2-0 | Hajduk K. |
